IDENTIFY SHOCK ABSORBER
If possible,please offer OEM code before you are going to send us the RFQ,or you can offer brand's code.We will identify below brand's code as well as original part number.

SHOCK ABSORBER SUIT FOR HONDA:Application model for HONDA CIVIC / CIVIC SHUTTLE |
Models | FRONT | REAR |
OEM | KYB | OEM | KYB |
CIVIC | 51601634003 51601634024 51601664651 51602634003 51602634024 51601657671 51601657672 51601657673 51601659014 51601659024 51601664551 51601664651 51605659004 51605659014 51601SA0923 51601SA0961 51602SA0923 51602SA0961 51605SA0921 51605SA0924 51605SA0925 51605SA0927 51606SA0921 51601SB2024 51601SB2934 51601SB2936 51601SB2937 51601SB3937 51601SB3961 51605SB2014 51605SB2024 51605SB2936 51605SB3932 51605SB3961 51605SB4930 51601SB2024 51601SB2934 51601SB2936 51601SB2937 51601SB3937 51601SB3961 51605SB2014 51605SB2024 51605SB2936 51605SB3932 51605SB3961 51605SB4930 51601SB2982 51601SB2983 51602SB2982 51602SB2983 51605SH3024 51605SH3040 51605SH3901 51605SH3903 51605SH3905 51605SH3K21 51605SH3N00 51605SH3N03 51605SH3N04 51605SH3N91 51606SH3024 51606SH3040 51606SH3901 51606SH3903 51606SH3905 51606SH3K21 51606SH3N00 51606SH3N03 51606SH3N04 51606SH3N91 51605SH3004 51605SH3901 51605SH3G03 51605SH3N03 51606SH3024 51606SH3040 51606SH3901 51606SH3903 51606SH3905 51606SH3K21 51606SH3N00 51606SH3N03 51606SH3N04 51606SH3N91 51605SH3004 51605SH3901 51605SH3G03 51605SH3N03 51606SH3004 51606SH3901 52611SH3K31 52611SH3N91 51606SH3G03 51606SH3N03 51605SH3014 51605SH3024 51605SH3904 51605SH3905 51605SH3G05 51605SH3N92 51606SH3014 51606SH3024 52611SH3B12 52611SH3G01 51606SH3904 51606SH3905 51606SH3G05 51606SH3N92 51601SR3A21 51601SR3A31 51601SR3A41 51601SR3B11 51601SR3C01 51601SR3C21 51605SR3003 51605SR3013 51605SR3J01 51605SR3J02 51605SR3J03 51605SR3N01 51605SR3N02 51605SR8J01 51605SR8J03 51602SR3A21 51602SR3A31 51602SR3A41 51602SR3B11 51602SR3C01 51602SR3C21 51606SR3003 51606SR3013 51606SR3J01 51606SR3J02 51606SR3J03 51606SR3J03 51606SR3N01 51606SR3N02 51606SR8J01 51605S01A01 51605S04J01 51605S04N01 51605S21K01 51605S04Y02 51605S21W01 51605S5AA07 51605S5AJ55 51605S5AN55 51605S5AR31 51605S5DA05 51605S5PG01 51605S5SG03 51605S6AG03 51605S6AG04 51605S6AN03 51606S5AA07 51606S5AJ54 51606S5AN55 51606S5DA05 51606S5DA05 51606S5PG01 51606S5SG03 51606S6AG03 51606S6AN03 | 632018 632019 633034 333021 633055 333030 633056 333031 341135 341136 341085 341086 341087 341088 341138 341139 341203 341223 331008 331009 331010 331011 331021 331022 331009 331027 331028 339074 339075 339161 339162 | 52610634003 52610634024 52610659004 52611657671 52620634003 52620634024 52610647670 52610647672 52610647673 52610657671 52610657673 52611657671 52611657672 52611659014 52611659024 52611659034 56210657672 56211659004 52612657671 52612657672 52612659004 52612659014 52612659024 52612659034 52620647670 52620647672 52620647673 52620657671 52620657672 52620657673 52610657676 52610677000 52610683621 52611657674 52611683621 52610SA0004 52611SA0004 52611SA0034 52611SA0064 52612SA0004 52612SA0034 52612SA0064 52620SA0004 52610SB2004 52610SB2024 52610SB2034 52610SB2922 52610SB3014 52611SB3024 52611SB3674 52611SB3901 52611SB3911 52611SB3921 52611SB3922 52611SB3923 52611SB3942 52611SB3964 52611SB3965 52611SH3004 52611SH3010 52611SH3020 52611SH3024 52611SH3K31 52611SH3N91 52611AH3B01 52611SH0A03 52611SH3A02 52611SH3A03 52611SH3A04 52611SH3A11 52611SH3B12 52611SH3G01 52610SR3A11 52610SR3A21 52610SR3A51 52610SR3A52 52610SR3A62 52610SR3C01 52610SR3C11 52610SR3J01 52610SR3J32 52611SR3003 52611SR3J01 52611SR3N01 52611SR3N02 52611S04E01 52611S04G01 52611S04N01 52611S21K01 52611S04Y02 52611S21W01 52610S5TJ03 52610S5TZ03 52611S5AG53 52611S5AN03 52611S5AN04 52611S5PG01 52611S5SG04 52611S5SG23 52611S6AN03 52611S6AN53 | 662008 632021 632022 633035 333022 633036 333023 441054 341050 341093 341094 341193 341198 341224 341311 341337 341362 553365 343479 |
CIVIC SHUTTLE | 51605SB6004 51605SB6014 51605SB6024 51606SB6004 51606SB6014 51606SB6024 51605SD9004 51605SD9014 51606SD9004 51606SD9014 51605SH9014 51606SH9014 51605SH9010 51605SH9024 51605SH9971 51605SH9972 | 633090 633091 633094 341091 341092 | 52611SB6004 52611SB6014 52611SB6982 52611SD9004 52611SD9014 52611SD9981 52611SH9004 52611SH9014 52611SH9024 52611SH9A01 52611SH9A02 52611SH9A03 52611SH9040 52611SH9A04 | 341077 341078 341095 341096 |
TECHNOLOGY INTRODUCTION:S/N. | Material speciation | Top quality |
1 | Piston Rod | The piston rod, larger in diameter to increase the strength, is hard-chrome plated, induction hardening , and fine polished for greater resistance to corrosion, thus, assuring of smooth action. |
2 | Oil Seal | The special Multi-slip oil seal, made of oil and wear-resistant high quality synthetic rubber, having high sealing efficiency to keep vital oil and gas in and dirt out of the cylinder. |
3 | Rod Guide | The sintered iron rod guide with a PTFE-bushed sliding surface, assures smooth rod action with minimal resistance and wear. |
4 | Nitrogen Gas | Nitrogen gas is filled in the reservoir except hydraulic type shock absorbers. |
5 | Rebound Stopper | A rebound stopper, made of a high quality synthetic rubber, or resin, is installed on the piston rod to act as the rebound stop. |
6 | Pressure Tube | The pressure tube, with a precision sliding surface mirror-like finish is designed to withstand tremendous internal working pressures, thus, providing greater reliability. |
7 | Piston Valve | Unique automatic control rebound disc valve, which automatically adjusts to all ride conditions, is designed to assure maximum performance and smooth ride control.It also provides instant response for full performance without any time lag. |
8 | Absorber Oil | Our absorber oil with constant viscosity, blended with chemical additives provide optimum operating performance keeping its efficiency, in any weather conditions. |
9 | Bottom Valve | Compression disc valve, which provides excellent performance, has automatic control actions similar to the rebound piston disc valve. |
PACKAGE DETAILS:
Individual box + carton box; sticker ability: Ban-code sticker is available to print; Customerized sticker is available to print; Nylon bag will not be offered as a regular order, buyer should negotiate the charge before order. Wooden pallets will not be offered as a regular order, buyer should inform us if he need pallets For twin tube style shock absorbers: 20 GP load 8000 Pcs; 40 GP or 40 HQ load 12000 Pcs; For Strut shock absorbers, 20 GP load 1800 Pcs, 40 GP load 3600 Pcs
Packages show : Our brand and customized brand.

TRADE CONDITION:
1. RFQ - Request for quotation
We could identify shock absorbers by OEM No. or other brands part number which list following ( KYB, TOKICO, SACHS. BOGE, Bilstein, AL-KO, KONI, SABO, WEBCO, RECORD, MONROE, Gabriel, Cofap, Corven, NAKATA, Ultima, etc. )
Please send RFQ to our email to know our latest prices.
2. MOQ - Minimum order quantity
Our MOQ is 100 Pcs for each item, but if there are few items that we have in stock, the MOQ will not be indicated.
3. Customized brand packing box
We could accept customerized brand packing box based on MOQ 3000 pcs. If customerized brand order quantity less than 3000 pcs, a extra charge for printing box will be added in commercial invoice.
4. Delivery time: 45~60 days.
5. Payment term: 1> L/C 2> T/T
GUARANTEE POLICY:
Quality guarantee
For the period of two years or 50,000 kilometers, whichever occurs first, from the date of shipment, any shock absorber from WUHAN GREAT AUTO SPARE PARTS CO., LTD. found to be defective in material or workmanship in below cases, we will replace without charge, or return the equal money back:
1. Installation sizes are wrong;
2. Oil or gas leakage;
3. Iron was rusty after painting;
4. Welding position disconnect;
5. Damping force was out of test report range, ±20% damping force rate (National
standard) should be allowed and born by the purchaser.
6. 0.5% of failure rate should be allowed;
GEREP FACTORY SHOW:

GEREP SHOCK ABSORBER CREAT VALUE FOR CUSTOMER