I. Specification of ZK6107HA |
Overall Dimensions |
|
Length (mm) | 10490 |
Width (mm) | 2500 |
Height (mm) | 3670 |
Inner height (mm) | >1970 |
Wheelbase (mm) | 5250 |
Tread Front / Rear (mm) | 2020/1860 |
Front / Rear Overhang (mm) | 2090/3150 |
Approach / Departure Angle( o ) | 9/8 |
Brake distance (v=30km/h fully loaded) | ?10 |
Fuel consumption (L/100km) | 24( under defined operation condition) |
Max. Total Mass(kg) | 15350 |
Kerb weight (kg) | 14000 |
Max speed (Km/h) | 11350 |
Front / Rear Axle (kg) | 5150/10200 (Max Total Mass condition) |
Luggage Compartment(m3) | 6.5 |
Fuel Tank Capacity (L) | 300 |
|
|
Engine |
|
Arrangement of Engine | Six cylinders; Direct injection; Turbocharged;inter cooling |
Model | Cummins C245 20 |
Position | Rear mounted |
Displacement (L) | 8.3 |
Bore and stroke(mm) | 114×144.5 |
Max. Output (kw/rpm) | 239/2100 |
Max. Torque (N.m/rpm) | 1250/1400 |
Type of Fuel | Diesel |
Emission standard | Euro II |
|
|
Chassis |
|
Clutch | Sachs GMF430; single dry plate; oil pressure remote control pneumatic assistance |
Gearbox | QJ S6-90, 6 gear; triple flexible shaft remote control; lower gear next to driver |
Suspension system | Leaf spring suspension; front suspension with stabilizer; front/rear interacting shock absorber; TELMA retarder(F191) |
Steering system | C53 power steering gear; 4 ways adjustable for steering wheel; ATF3000 power steering fluid |
Braking system | Front/rear independent dual-circuit pneumatic brake; Energy storage parking brake; WABCO ABS; HALDEX braking slack adjustable;; WABCO air dryer (with muffler); TELMA retarder(F191) |
Front Axle | Dongfeng 153 axle ( load capacity5.5T) drum brake |
Rear Axles | Dongfeng 153 axle(load capacity 11T )drum brake; final drive ratio 4.88 |
Tyre | 6+1;Double Coin 11R22.5 |
Others | Air filter; front towing hook; one 12T jack |
Body |
|
Body structure | Semi-integral body structure; pre-stress stretch panel skin; full metallic body |
Interior trimming | Integral A/C duct; air outlet along with reading lamp; PVC dual board; integral inner luggage rack |
Door and door pump | Front electronic control pneumatic out swing passenger doors; front passenger door remote control lock; upturning aluminum compartment door; through type luggage compartment |
Window | Peony green single layer sliding driver window; Peony green single glued side window; Laminated glued front windshield; temper glass glued rear windshield; 2 half sunvisors for front windshield |
Seat | 41+1 seats; side movable; backrest adjustable; back handrail adjustable, paper bags; 3 point seat belts for all driver and tour guild seat |
Air-conditioning system | top mounted A/C |
Defrosting system | Natural defrosting |
Video and audio system | DVD player; 8 loudspeakers; 1microphone |
Floor structure | Concave floor structure; Bamboo floor; deep gray floor with artificial leather |
Roof hatch | Roof hatches with ventilation fans |
Rear mirror system | Electrical rear mirrors(with electrical defrosting); inner rear mirror |
Lights and rain wiper | Integral head lamp; integral rear lamp; high position brake lamp; contour lamps; 2 compartment lamps; ECE steering lamp; opposite scrape wiper |
Battery/Generator | 2 pieces 6-QA-195Ah flat poles; 28V 140A+120A generators |
Other | Electric horn; digital clock; inner rear mirror; reverse buzzer |