Features & Benifits
1.High Capacity.
2.Long Working life.
3.Very low water loss rate.
4.Extremely low self-discharge rate.
5.High CCA and good starting performance.
6.Inbuild hydrometer:indicate the state of charge.
7.Completely sealed design eliminates electrolyte leakage.
8.Integrated or rope handle for ease of transport and installation.
9.Low resistance PE separator envelopes to prevent shorting and treeing of plates group.
10.Adopting high quality Polypropylene case, reinforced design,high-impact strength and heatproof.
Model: | DIN45 Dry Charged DIN Standard Car Lead Acid Battery with 12V45ah |
Model NO.: | DIN45 |
Voltage: | 12V | Capacity: | 45AH | CCA: | 360 |
Application: | Starting battery for cars, buses, trucks and other vehicles |
Delivery: | Within 30 days after signing contract and receiving 30% deposit |
Packaging: | Cartons and Pallets |
Port: | Guangzhou, China |
Certificate: | ISO9001,ISO14001,OHSAS18001 etc |
Others: | OEM production available( customers provide BRAND&PACKING design) |
Typical Applications:
Starting, light and ignition for car, sedan,bus,tractor, truck,boat/ship,mine vehicle and mobile machinery shop.
Starting and ignition for the diesel motor or gasoline motor.
Why choose us?
1.Competitive prices with reliable quality;
2..Provide greater resistance to corrosion,vibration & heat damage;
3..Stable performance in different temperature working environment;
4.Mature technology and professional service with 18 years'experience;
5.Plates made of high purity lead 99.994-99.996%,makes longer service life;
6.Terminal use unique ultrasonic welding forging technology,extended battery's life;
7.Strict quality inspection for each procedure & Responsible staff, Ensuring our product's quality much more stable;
Payment terms:
T/T 30% deposit before production and balance should be paid before shipment
Shipment:shipped with 20'ft container which can be filled in 27ton
We sincerely welcome you to visit our factory!
Any further information,please feel free to contact us!(Mob.:+86-18520752608)
Your inquiry are sure to get our best and prompt attention!
You may be interested in these models:
Type (New) | Volt -age (V) | Capacity | CCA (-18ºC) | Size(mm) |
20hr (Ah) | RC min | L | W | H | T.H. |
|
DIN36 | 12 | 36 | 52 | 300 | 208 | 175 | 175 | 175 |
DIN44 | 12 | 44 | 65 | 360 | 208 | 175 | 190 | 190 |
DIN50 | 12 | 50 | 76 | 450 | 240 | 175 | 175 | 175 |
DIN55 | 12 | 55 | 85 | 420 | 240 | 175 | 190 | 190 |
DIN60 | 12 | 60 | 94 | 480 | 240 | 175 | 190 | 190 |
DIN62 | 12 | 61 | 98 | 480 | 240 | 175 | 190 | 190 |
DIN66 | 12 | 66 | 105 | 510 | 278 | 175 | 190 | 190 |
DIN72 | 12 | 72 | 121 | 720 | 278 | 175 | 190 | 190 |
DIN74 | 12 | 74 | 121 | 680 | 278 | 175 | 190 | 190 |
DIN75 | 12 | 75 | 121 | 600 | 278 | 175 | 190 | 190 |
DIN88 | 12 | 88 | 150 | 640 | 352 | 175 | 190 | 190 |
DIN92 | 12 | 92 | 158 | 760 | 352 | 175 | 190 | 190 |
DIN95 | 12 | 95 | 170 | 570 | 352 | 175 | 190 | 190 |
DIN100 | 12 | 100 | 176 | 850 | 352 | 175 | 190 | 190 |

