Deep Cycle Gel Battery 12V150Ah with MC4 connectorCharacteristicsModel: Gel Battery with MC4 connector Terminal CG12-150,Warranty: 3years Gel Battery/ Deep Cycle Battery,With solar MC4 connectorsealed free maintenanceSolar accumulator Gel batteryfor solar&wind power, street lighting systemLife span: 15-20years Gel Battery,Minimum Order: 10 UnitsFOB Port: Guangzhou/Shenzhen/HongkongLead Time: 7-10 daysPayment Terms: T/T, Western UnionProduct Certificate: CE, ISO, IECFor solar MC4 connector TerminalMost solar panels come with approximately 3 ft of Positive ('+') and Negative ('-') wire.
One end of each wire is connected to the junction box of the panel. In most solar panels, the other
end of each wire is terminated with an MC4 connector.
The Positive ('+') wire has a Female MC4 Connector and the Negative ('-') wire has a Male MC4 Connector. To extend the length of the wires of these solar panels for connection to a charge controller,
combiner box or grid-connected inverter, an extension wire is required with corresponding Male and
Female MC4 Connectors.
Sealed/Maintenance-Free The valve regulated spill proof construction allows trouble-free safe operation in any position. There is no need to add electrolyte, as gases generated during the charge phase are recombined in a unique "oxygen cycle". Long Shelf Life A low self-discharge rate, up to approximately 3% per month, may allow storage of fully charged batteries for up to a year, depending on storage temperatures, before charging becomes critical. Deep Discharge Recovery Special separators, advanced plate composition and a carefully balanced electrolyte system ensure that the battery has the ability to recover from excessively deep discharge. Low Pressure Valve Regulators All batteries feature a series of low pressure one-way relief valves. These valves safely release any excessive accumulation of gas inside the battery and then reseal. High Discharge Rate Low internal resistance allows discharge currents of up to ten times the rated capacity of the battery. Relatively small batteries may thus be specified in applications requiring high peak currents. Wide Operating Temperature Range Batteries may be discharged over a temperature range of -40°C to +60°C (-40°F to + 140°F) and charged at temperatures ranging from -20°C to +50°C (-4°F to +122°F). Rugged Construction The high impact resistant battery case is made of nonconductive ABS plastic. The case materials impart great resistance to shock, vibration, chemicals and heat. Flame Retardant (FR) battery cases and lids are available where the end application dictates. Long Service Life Have a design life of up to five years in standby applications. In cyclical applications up to 1,000 charge/discharge cycles can be expected depending on average depth of discharge.Gel Battery with Solar MC4 Terminal Main ApplicationUPS, solar systems, Streeting Light, control systems, power systems, wind energy systems, telecommunication/communication systems & etc.Welcome to contact us for the battery details.Model NO. | Nominal Voltage (V) | Rated Capacity(AH) 10hrs/25ºC | Approx. Weight | Dimensions(mm) | Terminal Type |
kg | lbs | Length | Width | Height | Total Height |
mm | inch | mm | inch | mm | inch | mm | inch |
CG12-33 | 12 | 33 | 10.4 | 22.9 | 196 | 7.70 | 131 | 5.16 | 155 | 6.10 | 170 | 6.69 | T9/T16 |
CG12-38 | 12 | 38 | 12.2 | 26.84 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 181 | 7.13 | T12 |
CG12-50 | 12 | 50 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/T16 |
CG12-55 | 12 | 55 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/T16 |
CG12-65 | 12 | 65 | 20,5 | 45.1 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9 |
CG12-70 | 12 | 70 | 22.0 | 48.4 | 260 | 10.2 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T16 |
CG12-80 | 12 | 80 | 23.4 | 51.5 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | T14 |
CG12-85 | 12 | 85 | 29 | 64.10 | 307 | 12.08 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | T16A/T8 |
CG12-100 | 12 | 100 | 30 | 66 | 331 | 13.0 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10 |
CG12-120 | 12 | 120 | 36.5 | 80.3 | 407 | 16.0 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11 |
CG12-134 | 12 | 134 | 41 | 90.2 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 283 | 11.14 | T9/T20 |
CG12-150 | 12 | 150 | 42.5 | 93.5 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T11 |
CG12-180 | 12 | 180 | 56.5 | 124 | 530 | 20.9 | 209 | 8.23 | 214 | 8.43 | 240 | 9.45 | T9 |
CG12-200 | 12 | 200 | 60 | 132 | 522 | 20.57 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T11 |
CG12-230 | 12 | 230 | 64 | 140.8 | 522 | 20.6 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T9 |
CG12-250 | 12 | 250 | 68 | 150 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 243 | 9.57 | T11 |
CG2-100 | 2 | 100 | 6.4 | 14.11 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 227 | 8.94 | T16 |
CG2-150 | 2 | 150 | 9.0 | 19.8 | 172 | 6.77 | 102 | 4.02 | 207 | 8.15 | 227 | 8.94 | T6 |
CG2-200 | 2 | 200 | 14 | 30.9 | 172 | 6.77 | 111 | 4.37 | 329 | 13.0 | 356 | 14.0 | T20 |
CG2-300 | 2 | 300 | 20.5 | 45.2 | 171 | 6.70 | 151 | 5.94 | 330 | 13.0 | 366 | 14.4 | T20 |
CG2-400 | 2 | 400 | 27.5 | 60.6 | 210 | 8.27 | 176 | 6.93 | 329 | 13.0 | 366 | 14.4 | T20 |
CG2-500 | 2 | 500 | 33.5 | 73.9 | 241 | 9.5 | 172 | 6.8 | 331 | 13.0 | 366 | 14.4 | T20 |
CG2-600 | 2 | 600 | 41 | 90.4 | 301 | 11.9 | 175 | 6.89 | 331 | 13.0 | 366 | 14.4 | T20 |
CG2-800 | 2 | 800 | 55 | 121.3 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | T20 |
CG2-1000 | 2 | 1000 | 66.5 | 146.6 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 356 | 14.02 | T20 |
CG2-1500 | 2 | 1500 | 103.5 | 228.2 | 401 | 15.8 | 351 | 13.8 | 342 | 13.5 | 369 | 14.5 | T20 |
CG2-2000 | 2 | 2000 | 136 | 299.8 | 491 | 19.3 | 351 | 13.8 | 343 | 13.5 | 369 | 14.5 | T20 |
CG2-3000 | 2 | 3000 | 195 | 429 | 710 | 28.0 | 352 | 13.9 | 342 | 13.5 | 369 | 14.5 | T20 |
Attn: Booiewww.cspowerbattery.comTel: +8618270772776 Solar GEL batteryDeep Cycle batteryBattery