Application models for NISSAN | Year |
100 NX (B13) | 03.90-01.96 |
180 SX Coupe (S13) | 09.88-03.94 |
200 SX (S13) | 07.88-11.94 |
200 SX (S14) | 10.93-12.99 |
200 SX (S15) | 11.00-12.03 |
350 Z (Z33) | 10.02- |
350 Z Roadster (Z33) | 10.03- |
ALMERA I (N15) | 07.95-07.00 |
ALMERA I Hatchback/avec hayon (N15) | 07.95-03.00 |
ALMERA II (N16) | 06.00- |
ALMERA II Hatchback/avec hayon (N16) | 03.00- |
ALMERA TINO (V10) | 08.00- |
ALMERA Classic (B10) | 03.06- |
BLUEBIRD (B610) | 08.71-01.80 |
BLUEBIRD (JN 510, JP 510) | 08.67-12.72 |
BLUEBIRD (T72 , T12) | 12.85-09.90 |
BLUEBIRD (U11) | 11.83-05.90 |
BLUEBIRD Hatchback/avec hayon (T72, T12) | 12.85-12.90 |
BLUEBIRD Station Wagon/Estate/Break (810) | 07.76-12.79 |
BLUEBIRD Station Wagon/Estate/Break (WU11) | 11.83-09.90 |
CABALL | 01.68-12.81 |
CABSTAR | |
CABSTAR Pritsche/Fahrgestell (F22, H40) | 01.82-09.93 |
CEDRIC | |
CEDRIC (L230) | |
CEDRIC (V,W 230) | |
CEDRIC Coupe (230) | |
CEDRIC Coupe (L230) | |
CHERRY (E10) I | 09.70-09.78 |
CHERRY III (N12) | 04.82-10.87 |
CHERRY Coupe (10) | 01.70-07.78 |
CHERRY II Coupe (N10) | 08.78-12.82 |
CHERRY Hatchback/avec hayon (N10) | 08.78-12.82 |
CHERRY IV Schrägheck (N13) | 07.87-09.91 |
CHERRY IV Stufenheck (N13) | 06.89-09.91 |
CHERRY III Stufenheck (N12) | 11.83-09.87 |
CLIPPER | 12.66-05.76 |
DATSUN 120 Y Coupe (KB 210) | 04.62-08.80 |
DATSUN 240 Coupe (KMLGC210) | 09.78-07.81 |
HOMER | |
INTERSTAR Bus (X70) | 07.02- |
INTERSTAR Kasten (X70) | 07.02- |
INTERSTAR Pritsche/Fahrgestell | 08.03- |
KUBISTAR (X76) | 08.03- |
KUBISTAR Kasten | 08.03- |
LAUREL (C130) | |
LAUREL (HLC230) | 03.77-05.83 |
LAUREL (JC31) | 01.81-12.85 |
LAUREL (JC32) | 11.84-06.90 |
MAXIMA II (J30) | 10.88-02.95 |
MAXIMA QX III (A32) | 03.94-08.00 |
MAXIMA QX II (A33) | 04.99-11.03 |
MICRA I (K10) | 12.82-11.92 |
MICRA II (K11) | 01.92-02.03 |
MICRA III (K12) | 01.03-05.10 |
MICRA C+C (K12) | 08.05- |
NAVARA | 08.85-02.98 |
NOTE (E11) | 03.06- |
PATHFINDER (R50) | 09.97-12.04 |
PATHFINDER (R51) | 01.05- |
PATROL GR I (Y60, GR) | 08.87-02.98 |
PATROL GR II (Y61) | 06.97- |
PATROL Hardtop/closed off-road vehicle/carrosserie fermée (K160) | 11.79-08.88 |
PATROL Hardtop/closed off-road vehicle/carrosserie fermée (K260) | 05.86-06.90 |
PATROL Pritsche/Fahrgestell (MQ, MK, GQ) | 06.80-12.97 |
PATROL Station Wagon/closed off-road vehicle/carrosserie fermée (W160) | 11.79-08.88 |
PATROL Station Wagon/closed off-road vehicle/carrosserie fermée (W260) | 08.88-11.95 |
PICK UP (720) | 01.80-03.86 |
PICK UP (D21) | 09.85- |
PICK UP (D22) | 01.97- |
PINTARA Kombi (R31) | 06.86-10.90 |
PINTARA Schrägheck (U12) | 11.90-10.92 |
PINTARA Stufenheck (R31) | 06.86-10.90 |
PINTARA Stufenheck (U12 | 11.89-10.92 |
PRAIRIE (M10, NM10) | 12.82-10.88 |
PRAIRIE PRO (M11) | 10.88-07.94 |
PRIMASTAR Bus (X83) | 09.02- |
PRIMASTAR Kasten (X83) | 09.02- |
PRIMERA (P10) | 06.90-06.96 |
PRIMERA (P11) | 06.96-12.01 |
PRIMERA (P12) | 01.02- |
PRIMERA Hatchback/avec hayon (P10) | 06.90-06.96 |
PRIMERA Hatchback/avec hayon (P11) | 06.96-07.02 |
PRIMERA Hatchback/avec hayon (P12) | 07.02- |
PRIMERA Traveller/Estate/Break (W10) | 07.90-03.98 |
PRIMERA Traveller/Estate/Break (WP11) | 04.98-12.01 |
PRIMERA Traveller/Estate/Break (WP12) | 02.03- |
PULSAR I Stufenheck (N15) | 07.95-07.00 |
QASHQAI (J10, JJ10) | 02.07- |
SERENA (C23M) | 07.92-09.01 |
SKYLINE | 08.68-08.81 |
SKYLINE (R31) | 07.86-12.90 |
SKYLINE Coupe (R31) | 08.85-05.90 |
SKYLINE Kombi (R31) | 07.86-12.90 |
STANZA (T11) | 08.81-12.85 |
STANZA Hatchback/avec hayon (T11) | 08.81-12.85 |
SUNNY (140Y, 150Y) | 01.70-02.82 |
SUNNY Pickup | 01.70- |
SUNNY Station Wagon/Estate/Break (120Y) | 01.70-10.77 |
SUNNY Coupe (140Y,150Y) | 05.73-02.82 |
SUNNY EXCELLENT | 01.71-12.76 |
SUNNY Traveller/Estate/Break (140Y, 150Y) | 06.79- |
SUNNY I (B11) | 03.82-08.90 |
SUNNY I Coupe (B11) | 03.82-08.90 |
SUNNY I Traveller/Estate/Break (B11) | 03.82-08.90 |
SUNNY II (N13) | 06.86-10.90 |
SUNNY II Coupe (B12) | 06.86-06.91 |
SUNNY II Hatchback/avec hayon (N13) | 06.86-10.90 |
SUNNY II Traveller/Estate/Break (B12) | 01.86-08.90 |
SUNNY III (N14) | 05.90-12.96 |
SUNNY III Hatchback/avec hayon (N14) | 10.90-07.95 |
SUNNY III Liftback (N14) | 10.90-10.95 |
SUNNY III Traveller/Estate/Break (Y10) | 11.90-03.00 |
TERRANO I (WD21) | 07.86-02.96 |
TERRANO II (R20) | 10.92- |
TRUCKS | |
URVAN Bus/Familial (E23) | 07.80-11.88 |
URVAN Bus/Familial (E24) | 11.86-05.97 |
URVAN Kasten/Box/Furgón/Van (E23) | 07.80-05.87 |
URVAN Kasten/Box/Furgón/Van (E24) | 05.87-05.97 |
URVAN Pickup (E23) | 03.81-10.86 |
VANETTE Bus/Familial (C22) | 10.86-12.95 |
VANETTE Bus/Familial (KC120) | 06.81-12.87 |
VANETTE CARGO Bus (HC 23) | 09.94- |
VANETTE CARGO Kasten/Box/Furgón/Van (HC 23) | 01.95- |
VANETTE Kasten/Box/Furgón/Van (C22) | 10.86-01.95 |
VIOLET Kombi (A10) | |
X-TRAIL (T30) | 06.01- |
X-TRAIL (T31) | 06.07- |