Overall Dimensions |
|
Length (mm) | 13670 |
Width (mm) | 3860 |
Height (mm) | 2550 |
Interior height (mm) | 1995 |
Wheel base (mm) | 6250+1470 |
Track Front/Rear (mm) | 2020/ 1860/2066 |
Front/Rear Overhang (mm) | 2620/3330 |
Min. Ground clearance | 192 |
Approach/Departure Angle ( o ) | 8.5/9 |
Brake distance (v=30km/h fully loaded) | ? 10 |
Fuel consumption (L/100km) | 26 (limited conditions) |
Kerb weight (kg) | 16000 |
Front/Rear Axle (kg) | 4400/7300/4300 |
Gross vehicle weight (kg) | 22000 |
Front/Rear Axle (kg) (loaded) | 5500/10500/6000 |
Max. Speed (km/h) | 125 |
Max. Grade ability (%) | 30 |
Min. turning diameter (m) | ? 24 |
Fuel Tank Capacity (L) | 400 |
Luggage compartment (m 3 ) | 8.4 |
Engine |
|
Arrangement of Engine | Six cylinders, water coolant, direct injection, turbocharged, inter-cooling. |
Model | CUMMINS L360 20 |
Displacement (L) | 8.9 |
Bore X stroke (mm) | 114 × 144.5 |
Compression Ratio | 16.6:1 |
Max. Output (kw/rpm) | 264/2200 |
Max. Torque (N.m/rpm) | 1480/1300 |
Type of Fuel | Diesel |
Emission Standard | Euro II |
Chassis |
|
Clutch | SACHS MFZ430, Single dry type, hydraulic remote control, with air assistance |
Gearbox | ZF S6160, 6-gear transmission with synchronizer. Triple flexible shaft with remote operation. |
Front axle | MERITOR, 6.5T. Disc brake |
Rear axle | MERITOR, 13T. Disc brake |
Supporting axle | MERITOR Disc brake |
Retarder | TELMA retarder |
Suspension system | 8 air-bag suspension with bi-directional hydraulic shock absorber and stabilizer. |
ABS/ASR, adjust arm | WABCO ABS, ASR |
Steering gear | ZF 8098 Integral power steering.Adjustable steering wheel |
Tire | 8+1 , 295/80R22.5, tubelesstire |
Braking system | Dual-circuit air braking; air cut-off parking braking. WABCO ABS, WABCO air dryer |
Other | Flee guard air filter, front/rear hook, 16T jack |
Electric system | 24V single wire; negative ground |
Starter | 24V, electromagnetic operation |
Battery/Alternator | Two /140A+150A |
Body |
|
Body structure | Semi-integral body; Pre-stress stretched panel skin; full metal panel, sunken aisle. |
Inner trimming | Soft interior trimming, Integral A/C channel with reading lamp, hang-type curtain for side window |
Door and door pump | Front pneumatic out-swing door; aluminum up-opening luggage compartment door. |
Windows | Upper fixed low sliding windows |
Seat | 57+1+1 adjustable luxurious seats |
Seat accessories | Adjustable arm, sundries bag, safety belt for passenger seats |
Air-conditioning system | top mounted A/C (38000 kcal/h). |
Defrosting system | Natural wind cycle defroster |
Audio and Visual system | Multi-disc DVD, front 17 inches, middle 15' fixed LCD |
Rear view system | Electro-driving rabbit ear rear view mirror Reverse monitor |
Wiper | Wiper |
Lamp | integral head lamp, high position brake lamp |
Service facilities | Electronic clock Wheel cover Auto fire extinguisher Remote control lock for passenger door Hatch roof Water machine Bathroom |
Others | Metallic color paint; (Electrophoresis Coating for the whole chassis and bus body) |