Auto engine Racing Connecting Rod For BMW M3-S14Material: Forged Steel
Surface Treatment: Shot-Blasting
Size: 154mm
Certification: ISO9001
Color: Silver
Standard or Nonstandard: Standard
Main processing: Forging
G. W: 520g
payment: 30% prepayment70% effected before the shippment
process: whole forged
Extra Service: simple free laser mark
quality: STD/OEM/ODM
CREDIT: ISO9001 Ts16949 ISO14001
main market: wastern europe North Americ
Sells Point: Attractive Price at Std Quality
package: as your requirment
delivery time: about a month after confirmed
Service1. New products can be developed upon customers' sample or drawing. 2. Our factory provide OEM service if customers need. 3. Samples can be sent for customers to check the quality before ordering(if we have them in stock). 4. Free simple laser mark can be offered. Package 1. XYTOSAN packing 2. Wooden case/Carton case 3. According to customer's requirementBMW | BMW3.2 | 6 | 139 | 53 | 21 | 22 | 22 | 3/8" |
BMW3.2 | 6 | 139 | 53 | 21 | 21.85 | 21.85 | 3/8" |
BMW M3 S54 | 6 | 139 | 53 | 21 | 19.85 | 19.85 | 3/8" |
BMW M3 S52 | 6 | 139 | 53 | 21 | 21.85 | 21.85 | 3/8" |
M5 V8 141.5 | 8 | 141.5 | 53 | 22 | 21 | 21 | 3/8" |
S50 3.0 | 6 | 142 | 53 | 21 | 24 | 24 | 3/8" |
BMW142MM | 6 | 142 | 48 | 21 | 22 | 22 | 3/8" |
BMW130(M20) | 6 | 130 | 48 | 22 | 22 | 22 | 3/8" |
BMW135mm (M20) | 6 | 135 | 48 | 22 | 22 | 22 | 3/8" |
BMW M50 135 | 4 | 135 | 48 | 22.02 | 21.9 | 21.9 | 3/8" |
BMW M50 140 | 4 | 140 | 48 | 22.02 | 21.9 | 21.9 | 3/8" |
BMW 150mm | 6 | 150 | 48 | 20 | 21.9 | 21.9 | 3/8" |
157mm spce-v | 6 | 157 | 48 | 20 | 21.75 | 24 | 3/8" |
M5 3.8L | 6 | 142.5 | 52 | 22 | 24 | 24 | 7/16" |
S38 3.8L | 6 | 142.5 | 52 | 22.02 | 24 | 24 | 3/8" |
M5 3.8L | 6 | 142.5 | 52 | 22.02 | 24 | 24 | 3/8" |
M10 ( M30) | 4(6) | 135 | 52 | 22 | 24 | 24 | 3/8" |
M5 3.6L 135mm | 6 | 135 | 52 | 22 | 24 | 24 | 7/16" |
M10 cc140mm | 4 | 140 | 52 | 22 | 24 | 22 | 3/8" |
143 | 4 | 143 | 52 | 22 | 23.876 | 23.876 | 3/8" |
135 | 6 | 135 | 52 | 22.02 | 23.876 | 23.876 | 3/8" |
M10 ( M30) | 4(6) | 152 | 52 | 22 | 24 | 24 | 3/8" |
M10 ( M30) | 4(6) | 146 | 52 | 22 | 24 | 24 | 3/8" |
M88 | 6 | 146 | 52 | 22 | 27.86 | 24 | 7/16" |
M3-S14 2.3L | 4 | 144 | 52 | 22.02 | 23.9 | 23.9 | 3/8" |
M5 3.6 S14 | 6(4) | 144 | 52 | 22 | 24 | 24 | 3/8" |
M5 3.6L | 6 | 144 | 52 | 22 | 24 | 24 | 7/16" |
148 (G) | 4 | 148 | 52 | 22 | 23.9 | 23.9 | 3/8" |
S14 | 4 | 150 | 52 | 22 | 23.9 | 23.9 | 3/8" |
cc150mm | 4 | 150 | 52 | 22 | 23.9 | 23.9 | 7/16" |
DELAGE M3 153.7mm | 4 | 153.7 | 52 | 22 | 23.8 | 24 | 5/16" |
Motorbike | 4 | 151 | 52 | 20 | 22 | 22 | 5/16" |
BMW140MM | 4 | 140 | 48 | 22 | 22 | 22 | 3/8" |
Mini 5.177" | 4 | 131.5 | 49 | 21 | 23.22 | 21.08 | 5/16" |
Mini Cooper S | 4 | 131.6 | 49 | 21 | 23.25 | 18.5 | 3/8" |
s50 | 4 | 142.5 | 53 | 21 | 22 | 22 | 3/8" |
MOTORBIKE | 4 | 125 | 51 | 22 | 22 | 22 | 5/16" |
| 4 | 128 | 51 | 21 | 21.9 | 21.9 | 5/16" |
S42 axe-20 | 4 | 145 | 45 | 20 | 21.6 | 19 | 5/16" |
S42 axe-18 | 4 | 145 | 45 | 18 | 21.6 | 21 | 5/16" |
Contact us: Corporation Name: Anqing Xinyi Autoparts Co., LtdContact Person: Sophie Tel: +0086-556-5675009 Fax: +0086-556-5171000