Android parameters |
screen | Pure Android 4.2.2 System with Capacitive Screen , 1024*600 resolution |
Operation System | Android 4.2.2 (Pure Android OS) |
CPU & Frequency | MST786 Cortex A9 Dual Core, 1.4GHz |
RAM | DDR III 1GB |
iNand Flash Memory | Built in 8GB iNAND Flash Memory |
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) |
Standard Features | Android 4.2. 2GPS + FM/AM Radio + RDS + Bluetooth + Ipod + USB + SWC + 3G/WiFi Support |
Optional | 3G Dongle ; DVR Digital TV box, Rear Camera or other related please check with us |
Canbus function |
Car door display | Support |
Steering Wheel Control | Support |
MFD display | Support |
Air condition display | Support |
OPS | Support |
Reverse video | Support |
Display |
Display | 10.2" HD Digital TFT LCD Monitor 16:9 |
Resolution | 1024*600 |
Touch Screen | High Quality Capacitive Touch Screen |
Icons removable | Yes, can change the icon position on screen |
Dynamic graphic user interface | Yes |
Buttun colour | Yes, green color |
Internet |
3G | Support WCDMA 3G dongle or via phone as WiFi hot spot (3G dongle excluded) |
WiFi | Built-in WIFI |
File Management |
File copy and detection | Yes |
Android Apps Installation via profiles | Yes |
Main Functions | Support download, install and delete over 200,000 android apps |
Desktop Applications | Weather, live wallpaper |
Input Method | Google, sougou, perpetual calendar, google translator etc |
Communication tools | MSN, Skype, Gmail, Twitter, Facebook, QQ, blogs etc |
3D Games | Plants V.S. Zombies, Save the birds, Fruit Ninja etc. |
GPS |
Supported Maps: | Support Google map online, Navitel, CityGuide, iGo, Sygic, 3D maps, etc |
GPS Languages | Arabic, English, Russian, Italian, Portuguese, Spanish, Dutch, French, Swedish, Czech, Danish, Finnish, Greek, Norwegian, Polish, Turkish, Ukrainian... |
Dual Zone Function | Yes, can play music or movie when navigation |
Voice Guide | Yes |
Video/Audio |
Video Format | mkv,rmvb, avi, mpg, mpeg, wmv, vob, mov, mp4 etc (support all format) |
Audio Format | mp3, wma, wav, ape, flac, acc, ogg, ac3.a4m etc (support all format) |
Video Input / Output | BT.656 input / 24bit digital output |
Audio Input / Output | IIS / IIS |
EQ | Support pop, jazz, dance, classic, rock, normal, customized mode, treble/fade/bass/balance, loudness |
Max Audio Output | 4 X 60W |
Radio |
AM Frequency Range | 522-1620KHz(China), 522-1620KHz(Europe), 530-1710KHz(America), 522-1620KHz (Russia) |
FM Frequency Range | 87.5-108MHz(China), 87.5-108MHz(Europe), 87.5-107.9MHz(America), 65-108MHz(Russia) |
Pre-set Stations | AM 18 / FM 36 preset stations |
Support RDS | Yes |
FM Tuner | 6624 |
Bluetooth |
Bluetooth Version | V2.0 |
Support A2DP (Bluetooth Music) | Yes, can play music from mobile phone via bluetooth |
Support phonebook | Yes |
Digital TV | DVB-T(MPEG4), ATSC, ISDB-T,CMMB (all optional) |
Ipod |
iPod | Yes, support iPod audio/video play |
Support iPod/iPhone Charge | Yes, support iPod & iPhone 3GS/4/4S/5/5S/6 |
USB |
USB | USB2.0, support Move HDD 2TB hard disk |
Other |
DVR | Support |
Mirro link function | double way control mirror link function |