SHOCK ABSORBER SUIT FOR ALL MERCEDES-BENZ SERIES:Application models for MERCEDES-BENZ | Year |
100 Bus/Familial (631) | 02.88-02.96 |
100 Kasten/Box/Furgón/Van (631) | 02.88-02.96 |
W 110 (HECKFLOSSE) | 08.59-02.68 |
W 111 (HECKFLOSSE) | 08.59-08.59 |
W 111 (Cabrio/Convertible) | 01.69-12.71 |
W 111 (COUPE) | 01.61-12.71 |
W 114 ( /8 ) | 01.68-11.76 |
W 114 COUPE ( /8 ) | 01.68-11.76 |
W 115 ( /8 ) | 01.68-01.77 |
W 120 (PONTON) | 01.53-12.62 |
W 121 (PONTON) | 06.59-12.61 |
C 123 (COUPE) | 03.77-12.85 |
S 123 (T-Model/Estate/Break) | 09.77-12.85 |
W 123 (Stufenheck/Saloon/avec coffre) | 01.76-12.85 |
A 124 (Cabrio/Convertible) | 09.91-05.93 |
C 124 (COUPE) | 03.87-05.93 |
S 124 (T-Model/Estate/Break) | 09.85-06.93 |
W 124 (Stufenheck/Saloon/avec coffre) | 12.84-06.93 |
W 170 (170) | 06.46-02.58 |
W 201 (190) | 10.82-08.93 |
219 | |
A-Klasse/Class (W168) | 07.97-08.04 |
A-KLASSE (W169) | 09.04- |
B-KLASSE (W245) | 03.05- |
C-Klasse/Class (W202) | 03.93-05.00 |
C-Klasse/Class T-Model/Estate/Break (S202) | 06.96-03.01 |
C-Klasse/Class (W203) | 05.00- |
C-Klasse/Class T-Model/Estate/Break (S203) | 03.01-08.07 |
C-KLASSE Sportcoupe (CL203) | 03.01-06.11 |
C-KLASSE (W204) | 01.07- |
C-KLASSE Kombi (S204) | 08.07- |
CLC-KLASSE (CL203) | 05.08- |
CLK (C208) | 06.97-07.02 |
CLK Cabrio/Convertible (A208) | 03.98-03.02 |
CLK (C209) | 06.02- |
CLK Cabrio/Convertible (A209) | 02.03- |
CLS (C219) | 10.04-12.10 |
E-Klasse/Class (W124) | 06.93-06.95 |
E-Klasse/Class T-Model/Estate/Break (S124) | 06.93-06.96 |
E-Klasse/Class Cabrio/Convertible (A124) | 05.93-03.98 |
E-Klasse/Class Coupe (C124) | 06.93-06.97 |
E-Klasse/Class (W210) | 06.95-03.02 |
E-Klasse/Class T-Model/Estate/Break (S210) | 06.96-03.03 |
E-Klasse/Class (W211) | 03.02-12.08 |
E-Klasse/Class T-Model/Estate/Break (S211) | 03.03-07.09 |
E-KLASSE (W212) | 01.09- |
E-KLASSE Kombi (S212) | 08.09- |
E-KLASSE Cabriolet (A207) | 01.10- |
E-KLASSE Coupe (C207) | 01.09- |
G-Klasse/Class (W460) | 03.79-08.93 |
G-Klasse/Class (W461) | 02.90- |
G-Klasse/Class (W463) | 09.89- |
G-Klasse/Class Cabrio/open off-road vehicle/carrosserie ouverte (W463) | 04.80- |
GLK-KLASSE (X204) | 06.08- |
HENSCHEL 2-t | 02.73-12.77 |
M-Klasse/Class (W163) | 02.98-06.05 |
S-Klasse/Class Stufenheck/Saloon/avec coffre (W108, W109) | 01.66-08.72 |
S-Klasse/Class (W116) | 08.72-07.80 |
S-Klasse/Class (W126) | 10.79-06.91 |
S-Klasse/Class Coupe (C126) | 10.81-06.91 |
S-Klasse/Class (W140) | 02.91-10.98 |
S-Klasse/Class Coupe (C140) | 09.92-02.99 |
SL (W121) | 01.55-12.63 |
SL (R107) | 05.71-09.89 |
SL Coupe (C107) | 01.72-09.81 |
SL (R129) | 03.89-10.01 |
SLK (R170) | 04.96-04.04 |
SLK (R171) | 03.04- |
SPRINTER 2-t Bus/Familial (901, 902) | 01.95-05.06 |
SPRINTER 2-t Kasten/Box/Furgón/Van (901, 902) | 01.95-05.06 |
SPRINTER 3-t Bus/Familial (903) | 01.95-05.06 |
SPRINTER 3-t Kasten/Box/Furgón/Van (903) | 01.95-05.06 |
SPRINTER 3-t Pritsche,Fahrgestell / Flatbed,Chassis (903) | 01.95-05.06 |
SPRINTER 4-t Bus/Familial (904) | 02.96-05.06 |
SPRINTER 4-t Kasten/Box/Furgón/Van (904) | 02.96-05.06 |
SPRINTER 4-t Pritsche,Fahrgestell / Flatbed,Chassis (904) | 02.96-05.06 |
SPRINTER 3-t Bus (906) | 06.06- |
SPRINTER 3-t Kasten (906) | 06.06- |
SPRINTER 3-t Pritsche/Fahrgestell (906) | 06.06- |
SPRINTER 3,5-t Bus (906) | 06.06- |
SPRINTER 3,5-t Kasten (906) | 06.06- |
SPRINTER 3,5 Pritsche/Fahrgestell (906) | 06.06- |
SPRINTER 4,6-t Kasten (906) | 06.06- |
SPRINTER 4,6-t Pritsche/Fahrgestell (906) | 06.06- |
SPRINTER 5-t Kasten (906) | 06.06- |
SPRINTER 5-t Pritsche/Fahrgestell (906) | 06.06- |
SPRINTER Kipper | 04.01- |
SPRINTER Pritsche/Fahrgestell | 04.01- |
T1 Bus/Familial (601) | 05.77-02.96 |
T1 Kasten/Box/Furgón/Van (601) | 05.77-02.96 |
T1 Pritsche,Fahrgestell / Flatbed,Chassis (601) | 01.77-02.96 |
T1 Bus/Familial (602) | 04.77-02.96 |
T1 Kasten/Box/Furgón/Van (602) | 10.82-02.96 |
T1 Pritsche,Fahrgestell / Flatbed,Chassis (602) | 04.77-02.96 |
T1/TN Kasten/Kombi | 07.81-06.95 |
T1/TN Pritsche/Fahrgestell | 07.81-06.95 |
T2/L Kipper | 01.68-12.88 |
T2/L Kasten/Kombi | 01.68-12.88 |
T2/L Pritsche/Fahrgestell | 01.68-12.88 |
T2/L Kommunalfahrzeug | 06.72-08.82 |
T2/LN1 Bus | 07.87-12.92 |
T2/LN1 Kasten/Kombi | 04.86-12.94 |
T2/LN1 Kipper | 04.86-12.94 |
T2/LN1 Pritsche/Fahrgestell | 04.86-12.94 |
T2/LN1 Triebkopf | 04.86-12.94 |
V-Klasse/Class (638/2) | 02.96-07.03 |
VANEO (414) | 02.02- |
VIANO (W639) | 09.03- |
VITO Bus/Familial (638) | 02.96-07.03 |
VITO Kasten/Box/Furgón/Van (638) | 03.97-07.03 |
VITO Bus/Familial (W639) | 09.03- |
VITO / MIXTO Kasten (W639) | 09.03- |
VARIO Kasten/Kombi | 09.96- |
VARIO Pritsche/Fahrgestell | 09.96- |
VARIO Kipper | 09.96- |
TECHNOLOGY INTRODUCTION:
S/N. | Material speciation | Top quality |
1 | Piston Rod | The piston rod, larger in diameter to increase the strength, is hard-chrome plated, induction hardening , and fine polished for greater resistance to corrosion, thus, assuring of smooth action. |
2 | Oil Seal | The special Multi-slip oil seal, made of oil and wear-resistant high quality synthetic rubber, having high sealing efficiency to keep vital oil and gas in and dirt out of the cylinder. |
3 | Rod Guide | The sintered iron rod guide with a PTFE-bushed sliding surface, assures smooth rod action with minimal resistance and wear. |
4 | Nitrogen Gas | Nitrogen gas is filled in the reservoir except hydraulic type shock absorbers. |
5 | Rebound Stopper | A rebound stopper, made of a high quality synthetic rubber, or resin, is installed on the piston rod to act as the rebound stop. |
6 | Pressure Tube | The pressure tube, with a precision sliding surface mirror-like finish is designed to withstand tremendous internal working pressures, thus, providing greater reliability. |
7 | Piston Valve | Unique automatic control rebound disc valve, which automatically adjusts to all ride conditions, is designed to assure maximum performance and smooth ride control.It also provides instant response for full performance without any time lag. |
8 | Absorber Oil | Our absorber oil with constant viscosity, blended with chemical additives provide optimum operating performance keeping its efficiency, in any weather conditions. |
9 | Bottom Valve | Compression disc valve, which provides excellent performance, has automatic control actions similar to the rebound piston disc valve. |
TRADE CONDITION:
1. RFQ - Request for quotation
We could identify shock absorbers by OEM No. or other brands part number which list following ( KYB, TOKICO, SACHS. BOGE, Bilstein, AL-KO, KONI, SABO, WEBCO, RECORD, MONROE, Gabriel, Cofap, Corven, NAKATA, Ultima, etc. )
Please send RFQ to our email to know our latest prices.
2. MOQ - Minimum order quantity
Our MOQ is 100 Pcs for each item, but if there are few items that we have in stock, the MOQ will not be indicated.
3. Customized brand packing box
We could accept customerized brand packing box based on MOQ 3000 pcs. If customerized brand order quantity less than 3000 pcs, a extra charge for printing box will be added in commercial invoice.
4. Delivery time: 45~60 days.
5. Payment term: 1> L/C 2> T/T
GUARANTEE POLICY:
Quality guarantee
For the period of two years or 50,000 kilometers, whichever occurs first, from the date of shipment, any shock absorber from WUHAN GREAT AUTO SPARE PARTS CO., LTD. found to be defective in material or workmanship in below cases, we will replace without charge, or return the equal money back:
1. Installation sizes are wrong;
2. Oil or gas leakage;
3. Iron was rusty after painting;
4. Welding position disconnect;
5. Damping force was out of test report range, ±20% damping force rate (National
standard) should be allowed and born by the purchaser.
6. 0.5% of failure rate should be allowed;
PACKAGE DETAILS:
Individual box + carton box; sticker ability: Ban-code sticker is available to print; Customerized sticker is available to print; Nylon bag will not be offered as a regular order, buyer should negotiate the charge before order. Wooden pallets will not be offered as a regular order, buyer should inform us if he need pallets For twin tube style shock absorbers: 20 GP load 8000 Pcs; 40 GP or 40 HQ load 12000 Pcs; For Strut shock absorbers, 20 GP load 1800 Pcs, 40 GP load 3600 Pcs