4340 racing connecting rod for VW(Volkswagen) VR6Product details1) Material: 4340 forged steel;
2) Beam: H beam & I beam;
3) Hardness: 600-1000hp.4) Technical flowsheet of connecting rod production? | Roughcast testing whiling drawn into | ? | Mill rod, Cover plane , | ? | Capitulum hole drilling ,and converse angle | ? |
| Rough mill pole double-plane | ? | Rough tang capitulum hole | ? | Rough mill pole cover ,stage | ? |
| Rough mill haftarah plane(intrados) | ? | Semi finished product test | ? | Benchmark of mill and serial number | ? |
| Polished mill pole cover stage | ? | Rough tang big hole | ? | Mill tile slot | ? |
| Screwed hole drilling | ? | Fitting and proficiency | ? | Semi polished pole cover double plane | ? |
| Semi-polished capitulum and converse angle | ? | Oil hole drilling | ? | Copper oppression cover | ? |
| Polished mill pole cover double plane | ? | Degaussing | ? | Polished tang capitulum hole | ? |
| Finished product checking | ? | Precise milling | ? | Weighing,grouping and tabing | ? |
| Generaltests | ? | Cleanout,Oil antirust oil | ? | Packaging and leaving factory | ? |
Strong capability1) Production: more than 300000pcs/month;
2) Certification: ISO9001, Ts16949, ISO14001, etc.;
3) We have ANGOLA branch;4) Brand: XYTOSAN, GPM, PAGZD, GEO, KOSFA, etc.;5) MOQ: 1pc if have stocks & 50pcs for producing.Volkswagen racing connecting rod:No. | Type | Engine | pcs/set | (mm)c-c | B/E bore | S/E bore | B/E W | S/E W | bolt |
No.246 | VW | VW(5.300") | 4 | 134.62 | 57.795 | 22 | 22.5 | 25.3 | 3/8" |
No.38 | VW(5.394") | 4 | 137.01 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" |
No.38b | VW(5.394") | 4 | 137.00 | 57.795 | 22.02 | 22.53 | 25.3 | 5/16" |
No.40b | VW(5.716") | 4 | 145.20 | 57.8 | 22 | 22.7 | 22.7 | 3/8" |
No.41 | VW(5.325") | 4 | 135.00 | 57.795 | 22.02 | 22.5 | 25.3 | 5/16" |
No.42 | VW(5.500") | 4 | 139.00 | 57.795 | 22.02 | 22.5 | 25.3 | 5/16" |
No.43 | CHEVY(5.325") | 4 | 135.20 | 53.975 | 22 | 22.53 | 25.3 | 3/8" |
No.43b | CHEVY(5.325") | 4 | 135.20 | 53.975 | 22.02 | 22.53 | 25.3 | 5/16" |
No.44b | CHEVY(5.600") | 4 | 142.40 | 53.975 | 22 | 22.53 | 25.3 | 3/8" |
No.45 | CHEVY(5.700") | 4 | 144.80 | 53.975 | 22 | 22.53 | 25.3 | 3/8" |
No.46 | CHEVY(5.700") | 4 | 144.80 | 53.975 | 22 | 22.53 | 25.3 | 5/16" |
No.46b | CHEVY(5.700") | 4 | 144.80 | 53.975 | 21.02 | 22.86 | 22.86 | 3/8" |
No.47b | VW 2.0L GOLF | 6(4) | 165.00 | 50.6 | 20 | 24.95 | 24.95 | 3/8" |
No.251 | CC159mm | 5 | 159 | 50.6 | 21 | 24.95 | 24.95 | 5/16" |
No.252b | 154 (HAO) | 6 | 154 | 56.8 | 21.01 | 20.12 | 21.92 | 5/16" |
No.252c | | 4 | 154 | 56.8 | 21 | 20.15 | 22 | 5/16" |
No.137b | 148-20 | 4 | 148 | 50.6 | 20 | 24.95 | 24.95 | 5/16" |
No.144 | G60(1.5L 1.6L) | 4 | 136 | 50.6 | 22 | 25 | 25 | 3/8" |
No.48 | Audi S3-TT | 5(4)(6) | 144 | 50.6 | 20 | 24.95 | 24.95 | 3/8" |
No.48b | Audi S3-TT | 5(4)(6) | 144.00 | 50.6 | 20.005 | 24.85 | 24.85 | 3/8" |
No.48c | Audi S3-TT(X) | 5(4)(6) | 144.00 | 50.6 | 20 | 24.95 | 24.95 | 3/8" |
No.48e | Audi S3-TT | 5(4)(6) | 155.00 | 50.6 | 20.005 | 24.95 | 24.95 | 3/8" |
No.48h | Audi S3-1 | 5(4)(6) | 144.00 | 50.6 | 20.005 | 24.95 | 24.95 | 3/8" |
No.48i | Audi S3-2 | 5(4)(6) | 154.00 | 50.6 | 20.005 | 24.95 | 24.95 | 3/8" |
No.136c | Audi S2 155 | 5 | 155 | 50.6 | 22 | 24.95 | 24.95 | 3/8" |
No.136b | 154 | 6 | 154 | 50.6 | 21 | 20.15 | 21.95 | 3/8" |
No.136d | 159 RS4 V8 | 8 | 159 | 56.8 | 20 | 20.12 | 22 | 5/16" |
No.136a | S4 V6 V8 154 | 6 | 154 | 57.6 | 21 | 20.15 | 21.95 | 5/16" |
No.144b | G60(1.5L 1.6L) | 4 | 136 | 50.6 | 22 | 25 | 25 | 3/8" |
No.307 | V8,S4,RS4 | 6(8) | 154 | 57.6 | 21.005 | 20 | 21.3 | 3/8" |
No.307f | RS4 V6 | 6 | 154 | 56.8 | 20 | 20.12 | 21.92 | 3/8" |
No.307g | RS4 V6 | 6 | 154 | 56.8 | 20 | 20.12 | 21.92 | 5/16" |
No.376 | CC134 | 4 | 134 | 45 | 17 | 20 | 20 | 5/16" |
No.97a | VR6 | 6 | 164 | 56.8 | 20 | 19.9 | 19.9 | 5/16" |
No.97b | VR6 | 6 | 164 | 56.8 | 20 | 19.9 | 19.9 | 3/8" |
No.200 | VW-137A | 4 | 137 | 53.9 | 22 | 22.89 | 22.89 | 3/8" |
No.201 | VW-137B | 4 | 137 | 57.8 | 22 | 22.89 | 22.89 | 3/8" |
No.204 | VW-136C | 4 | 136 | 50.6 | 24 | 25.68 | 25.68 | 3/8" |
No.197 | VW136 | | 136 | 50.6 | 20.02 | 24.87 | 24.87 | 3/8" |
No.198 | VW-159 (G) | 4 | 159 | 50.6 | 21 | 24.95 | 24.95 | 3/8" |
No.199 | CR-Audi-136B | 5 | 136 | 49 | 20 | 24.87 | 24.87 | 3/8" |
No.462 | GOLF 144 AXE DE21 | 4 | 144 | 50.6 | 20 | 24.9` | 23 | 3/8" |
No.298 | VW940 | 4 | 122 | 45 | 20 | 23.9 | 23.9 | 5/16" |
No.316 | | 4 | 144 | 53.7 | 26 | 24.95 | 12.9 | 5/16" |
No.459 | Golf 149mm | 4 | 149 | 51.6 | 20 | 24.9 | 23 | 3/8" |
Other models:
Offering racing connecting rod for VOLVO, OPEL, BMW, VW, TOYOTA, HONDA, FORD, PEUGEOT, NISSAN, FIAT, PORSCHE, MITSUBISHI, SUBARU, SUZUKI, KAWASAKI, RENAULT, FERRARI, YAMAHA, ALFA, TRIUMPH, LAND ROVER, MG, AUSTIN, HOLDEN, BENZ, MAZDA, CHRYSLER, NYTRO, FAIRE, BUICK, SIGMA, DAIHATSU, SPRIDGET, ETC.Other parts:Offering 40Cr connecting rod, 20Cr connecting rod, crankshaft, camshaft and so on.
Service
1) Offering sample, drawing & material analysis before producing;
2) Quality guarantee: three years;
3) Making logo upon customers' needs;
4) Changing any size upon customers' needs;
5) Developing new models according to samples or drawings;
Package & Shipping1) Neutral packing, XYTOSAN packing or upon customers' needs;2) Delivery time: about 35 days for producing;3) By sea or air(TNT, DHL, FEDEX, UPS, etc.).Contact Informaton
ANQING XINYI AUTO PARTS CO.,LTD
WEB: WWW.OSVAT.CN
http://xytosan.en.made-in-china.com/
Contact: Seven Chen
TEL: +86-556-5171 008
FAX: +86-556-5171 000Address: NO.80, TIANZHUSHAN ROAD, ANQING CITY, ANHUI PROVINCE, PRC.