Product Description
12V180ah Rechargeable Maintenance Free solar Gel BatterySolar Gel Battery Gel battery Gel accumulator series DescriptionGel battery Solar Gel battery Gel accumulator shows some distinctive advantages over flooded battery or AGM battery, such as super thermal stability, high deep discharge capability, good recovery from deep discharge.Even if the Gel battery is left discharged for three days, it will recover to 100% of capacity.With the above-mentioned advantages, the gel battery has long service life, specially suitable for motive power applications, such as golf trailer, sruubber, folklift, etc.The deep discharge cycles of Gel Battery increased 50% as compared with the AGM battery.12V180ah Rechargeable Maintenance Free solar Gel Battery Characteristics1. Sealed free maintenance deep cycle battery 12V100Ah 180Ah 200Ah 250Ah 300Ah2. GEL solar battery3. OEM/ODM free charge4. Warranty 3years free replacement12V180ah solar Gel battery 15years life Advanced Features1. Environmentally friendly2. Completely Maintenance-Free3. Non-Spillable construction design.4. Wide Operating Temperature Range(-20° C~+60° C)5. Longer Life(20years designed life)6. Explosion Proof7. Valve Regulated & High Discharge Rate Capability8. Low Self Discharge9. Independent of Position10. Ease of Shipment11. No need of balanced charge or boost12. No Memory12V180ah Solar Gel Battery 3years warranty Applicition1, Solar & Wind power systems2, Fire & security systems3, Uninterruptible power supplies4, Golf cart, Electric vehicle5, Electric powered bicycle and wheelchairs6, Marine equipment7, Communication equipment8, Power tools9, Telecommunication systemsWhy choose us1. Door to door service.2. Low cost raw material with high quality. We have own plates factory, can manufacture plates by ourselves.3. Independent designer with more than 10 years design experience.4. Chief engineers with more than 20years experience in battery field.5. Product with the international market step.6. We focus on quality, never use faulse gel and recycle lead.7. All production lines in our factory are automatic and imported from Germany.8. Our products are exported to Middle East, Europe, France, Canada, Japan, Korea and else.9. We would like stand with you in same line to open market with long term business.Our goalCreative.Excellent quality.Top service.Stand same line with customer.Long term business.CSPOWER batteries are classified into two categories: Valve-Regulated Lead Acid Battery and GEL Battery. The VRLA battery includes UPS inverter AGM battery, Solar Deep Cycle battery, Car battery, Motorcycle battery, Telecom Front terminal battery; The GEL Battery is Solar Gel electrolyte battery and OPzV Battery, longer life span 15-25years mainly for solar and wind power system. Welcome to ask me for price reference on specific models and quantity of batteries at any time.We are sure any your question will get our prompt reply in 24 hours: )Model NO. | Nominal Voltage (V) | Rated Capacity(AH) 20hrs/25 | Approx. Weight | Dimensions(mm) | Terminal Type |
kg | lbs | Length | Width | Height | Total Height |
mm | inch | mm | inch | mm | inch | mm | inch |
CG12-33 | 12 | 33 | 10.4 | 22.9 | 196 | 7.70 | 131 | 5.16 | 155 | 6.10 | 170 | 6.69 | T9/T16 |
CG12-38 | 12 | 38 | 12.2 | 26.84 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 181 | 7.13 | T12 |
CG12-50 | 12 | 50 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/T16 |
CG12-55 | 12 | 55 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/T16 |
CG12-65 | 12 | 65 | 20,5 | 45.1 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9 |
CG12-70 | 12 | 70 | 22.0 | 48.4 | 260 | 10.2 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T16 |
CG12-80 | 12 | 80 | 23.4 | 51.5 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | T14 |
CG12-85 | 12 | 85 | 29 | 64.10 | 307 | 12.08 | 169 | 6.65 | 211 | 8.3 | 234 | 9.21 | T16A/T8 |
CG12-100 | 12 | 100 | 30 | 66 | 331 | 13.0 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10 |
CG12-120 | 12 | 120 | 36.5 | 80.3 | 407 | 16.0 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11 |
CG12-134 | 12 | 134 | 41 | 90.2 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 283 | 11.14 | T9/T20 |
CG12-150 | 12 | 150 | 42.5 | 93.5 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T11 |
CG12-180 | 12 | 180 | 56.5 | 124 | 530 | 20.9 | 209 | 8.23 | 214 | 8.43 | 240 | 9.45 | T9 |
CG12-200 | 12 | 200 | 60 | 132 | 522 | 20.57 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T11 |
CG12-230 | 12 | 230 | 64 | 140.8 | 522 | 20.6 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T9 |
CG12-250 | 12 | 250 | 68 | 150 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 243 | 9.57 | T11 |
CG2-100 | 2 | 100 | 6.4 | 14.11 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 227 | 8.94 | T16 |
CG2-150 | 2 | 150 | 9.0 | 19.8 | 172 | 6.77 | 102 | 4.02 | 207 | 8.15 | 227 | 8.94 | T6 |
CG2-200 | 2 | 200 | 14 | 30.9 | 172 | 6.77 | 111 | 4.37 | 329 | 13.0 | 356 | 14.0 | T20 |
CG2-300 | 2 | 300 | 20.5 | 45.2 | 171 | 6.70 | 151 | 5.94 | 330 | 13.0 | 366 | 14.4 | T20 |
CG2-400 | 2 | 400 | 27.5 | 60.6 | 210 | 8.27 | 176 | 6.93 | 329 | 13.0 | 366 | 14.4 | T20 |
CG2-500 | 2 | 500 | 33.5 | 73.9 | 241 | 9.5 | 172 | 6.8 | 331 | 13.0 | 366 | 14.4 | T20 |
CG2-600 | 2 | 600 | 41 | 90.4 | 301 | 11.9 | 175 | 6.89 | 331 | 13.0 | 366 | 14.4 | T20 |
CG2-800 | 2 | 800 | 55 | 121.3 | 411 | 16.1 | 175 | 6.89 | 330 | 13 | 356 | 14 | T20 |
CG2-1000 | 2 | 1000 | 66.5 | 146.6 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 356 | 14.02 | T20 |
CG2-1500 | 2 | 1500 | 103.5 | 228.2 | 401 | 15.8 | 351 | 13.8 | 342 | 13.5 | 369 | 14.5 | T20 |
CG2-2000 | 2 | 2000 | 136 | 299.8 | 491 | 19.3 | 351 | 13.8 | 343 | 13.5 | 369 | 14.5 | T20 |
CG2-3000 | 2 | 3000 | 195 | 429 | 710 | 28.0 | 352 | 13.9 | 342 | 13.5 | 369 | 14.5 | T20 |
Attn: Booie
www.csagmbattery.com
Mobile: +8613266853849
Rechargeable maintenance free battery
Solar Gel battery
deep cycle battery